000 | 00687nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 5790 | ||
003 | AVIT | ||
005 | 20211120081226.0 | ||
008 | 131007s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 595.00 | ||
024 |
_2[Excel file from AVIT] _a16770 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a621 | ||
100 |
_aGk Publishers _eaut |
||
245 | 0 |
_aUPSC ES : Engineering Services Examination Solved Papers _bSolved Papers Objective And Conventional _cGk Publishers |
|
250 | _a2013 | ||
260 |
_bG.K PUB., _c2013 |
||
650 | _aElectrical | ||
653 | _aElectrical | ||
653 | _aelectrical engineering | ||
653 | _agk pub | ||
653 | _aupsc es | ||
942 |
_2dcc _cBK |
||
999 |
_c61498 _d61498 |