000 | 00646nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 5781 | ||
003 | AVIT | ||
005 | 20211120081226.0 | ||
008 | 131007s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 549.00 | ||
024 |
_2[Excel file from AVIT] _a16752 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
082 | _a621 | ||
100 |
_aGreenwood, Allan _eaut |
||
245 | 0 |
_aElectrical Transients In Power Systems _cGreenwood, Allan |
|
250 | _a2ND ED | ||
260 |
_bWiley India Pvt Ltd _c2013 |
||
650 | _aElectrical | ||
653 | _aelectrical | ||
653 | _aElectrical | ||
653 | _agreenwood, allan | ||
653 | _atransients | ||
942 |
_2dcc _cBK |
||
999 |
_c61489 _d61489 |