000 | 00571nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 5720 | ||
003 | AVIT | ||
005 | 20211120081222.0 | ||
008 | 131001s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
024 |
_2[Excel file from AVIT] _a16606 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aGhose D N _eaut |
||
245 | 0 |
_aCivil Engineering Drawing And Design _cGhose D N |
|
250 | _a2ND ED 2010 | ||
260 |
_bCBS PUBLISHERS _c2012 |
||
650 | _aCivil | ||
653 | _acivil engineering | ||
653 | _adrawing | ||
653 | _aghose | ||
942 |
_2dcc _cBK |
||
999 |
_c61428 _d61428 |