000 | 00594nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 5646 | ||
003 | AVIT | ||
005 | 20211120081217.0 | ||
008 | 111226s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 280.00 | ||
024 |
_2[Excel file from AVIT] _a16410 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aWeiglin, Peter C _eaut |
||
245 | 0 |
_aBasic Math For Management Professionals _bA Survivor's Guide _cWeiglin, Peter C |
|
250 | _a2003 | ||
260 |
_bRBP _c2003 |
||
650 | _aMathematics | ||
653 | _abasic math | ||
653 | _amanagement | ||
653 | _aweiglin | ||
942 |
_2dcc _cBK |
||
999 |
_c61354 _d61354 |