000 | 00584nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 5585 | ||
003 | AVIT | ||
005 | 20211120081213.0 | ||
008 | 110112s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 550.00 | ||
024 |
_2[Excel file from AVIT] _a16260 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aEckman Donald P _eaut |
||
245 | 0 |
_aAutomatic Process Control _cEckman Donald P |
|
250 | _aREPRINT 2009 | ||
260 |
_bWiley India Pvt Ltd _c2009 |
||
650 | _aElectrical | ||
653 | _aautomatic | ||
653 | _aeckman | ||
653 | _aprocess control | ||
942 |
_2dcc _cBK |
||
999 |
_c61293 _d61293 |