000 | 00408nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241218140110.0 | ||
008 | 101019s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 295.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aHARRIOTT,PETAR | ||
110 | _bMechanical | ||
245 | 0 |
_aPROCESS CONTROL _cHARRIOTT,PETAR |
|
250 | _a2009 | ||
260 |
_bTMH _c2009 |
||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c61221 _d61221 |