000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241218135957.0 | ||
008 | 101019s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 280.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aKrishnaswamy K | ||
110 | _bMechanical | ||
245 | 0 |
_aProcess Control _cKrishnaswamy K |
|
250 | _a2ND ED 2009 | ||
260 |
_bNEW AGE INTERNATIONAL _c2009 |
||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c61215 _d61215 |