000 | 00611nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 5206 | ||
003 | AVIT | ||
005 | 20211120081149.0 | ||
008 | 100202s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 360.00 | ||
024 |
_2[Excel file from AVIT] _a15304 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aJAIN,P.C _eaut |
||
245 | 0 |
_aENGINEERING CHEMISTRY _cJAIN,P.C; Monika Jain |
|
250 | _a15TH ED | ||
260 |
_bDHANPAT RAI & CO _c2008 |
||
650 | _aChemistry | ||
653 | _aengineering chemistry | ||
653 | _apollution | ||
653 | _apolymers | ||
700 |
_aMonika Jain _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c60914 _d60914 |