000 | 00430nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240820103858.0 | ||
008 | 131219s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 70.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a813.54 | ||
100 | _aSharma P D | ||
110 | _bBioscience | ||
245 | 0 |
_aToxicology _cSharma P D |
|
250 | _a2ND ED | ||
260 | _bRastogi Publications | ||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c60904 _d60904 |