000 | 00396nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220518150718.0 | ||
008 | 060206b ||||||||||||||||| ||und|d | ||
020 | _cINR 50.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
110 | _bMechanical | ||
245 | 0 | _aB.E. FIRST YEAR SHORT Q & A (ENGG.DRAWING,PHY,CHEMISTRY) | |
250 | _a- | ||
260 | _bJUNIPER | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c60654 _d60654 |