000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240612121804.0 | ||
008 | 131105s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 96.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSHANMUGAM,G | ||
110 | _bCivil | ||
245 | 0 |
_aBASIC CIVIL AND MECHANICAL ENGINEERING _cSHANMUGAM,G |
|
250 | _a- | ||
260 | _bTMH | ||
650 | _aCivil | ||
942 | _cBK | ||
999 |
_c60601 _d60601 |