000 | 00426nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241123123522.0 | ||
008 | 090909s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 320.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGUPTA,B.R | ||
110 | _bElectrical | ||
245 | 0 |
_aPOWER SYSTEM ANALYSIS AND DESIGN _cGUPTA,B.R |
|
250 | _a5TH ED | ||
260 |
_bS.CHAND & CO _c2008 |
||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c60538 _d60538 |