000 | 00592nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 4739 | ||
003 | AVIT | ||
005 | 20211120081115.0 | ||
008 | 090903s2009 ||||||||||||||||| ||und|d | ||
020 | _cINR 699.00 | ||
024 |
_2[Excel file from AVIT] _a13922 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aAlapati Sam _eaut |
||
245 | 0 |
_aExpert Oracle Datbase 11g Administration _cAlapati Sam |
|
260 |
_bAP.PROFESSIONAL _c2009 |
||
300 | _eincludes cd | ||
650 | _aComputer Science | ||
653 | _aIZO-050 | ||
653 | _aOCP | ||
653 | _aoracle database 11 g | ||
942 |
_2dcc _cBK |
||
999 |
_c60447 _d60447 |