000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220517155105.0 | ||
008 | 060206b ||||||||||||||||| ||und|d | ||
020 | _cINR 50.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
110 | _bGeneral | ||
245 | 0 | _aB.E FIRST YEAR QUESTION BANK: ALL UNIVERSITIES (A'1994-A'97) | |
250 | _a- | ||
260 | _bJUNIPER | ||
650 | _aGeneral | ||
942 | _cBK | ||
999 |
_c60202 _d60202 |