000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220709135729.0 | ||
008 | 200124s2018 ||||||||||||||||| ||und|d | ||
020 | _cINR 50.00 | ||
040 | _aAVIT | ||
100 | _aSURENDRA SINGH | ||
110 | _bMechanical | ||
245 | 0 |
_aENGINEERING MATERIALS _cSURENDRA SINGH |
|
250 | _a- | ||
260 | _bKONARK PUB., | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c59951 _d59951 |