000 | 00593nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 4184 | ||
003 | AVIT | ||
005 | 20211120081047.0 | ||
008 | 090404s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 225.00 | ||
024 |
_2[Excel file from AVIT] _a12925 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aDash, A P _eaut |
||
245 | 0 |
_aSecurity Analysis And Portfolio Management _cDash, A P |
|
250 | _a2008 | ||
260 |
_bI.K International _c2008 |
||
650 | _aManagement | ||
653 | _acapital asset | ||
653 | _ainvestments | ||
653 | _aportfolio management | ||
942 |
_2dcc _cBK |
||
999 |
_c59892 _d59892 |