000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221125130703.0 | ||
008 | 031006b ||||||||||||||||| ||und|d | ||
020 | _cINR 76.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
110 | _bMechanical | ||
245 | 0 | _aTURNER 2ND YEAR TRADE PRACTICALS | |
250 | _a- | ||
260 | _bNEW AGE INTERNATIONAL | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c59801 _d59801 |