000 | 00430nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240613095748.0 | ||
008 | 090322s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 395.00 | ||
040 | _aAVIT | ||
100 | _aNunnally, Brain K | ||
110 | _bBioscience | ||
245 | 0 |
_aAnalytical Techniques In DNA Sequencing _cNunnally, Brain K |
|
250 | _a2005 | ||
260 |
_bTaylor And Francis _c2005 |
||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c59757 _d59757 |