000 | 00420nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240814122755.0 | ||
008 | 090209s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 160.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGurumani N | ||
110 | _bBioscience | ||
245 | 0 |
_aIntroduction To Biostatistics _cGurumani N |
|
250 | _a2ND ED | ||
260 |
_bMJP PUB _c2005 |
||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c59597 _d59597 |