000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220519105205.0 | ||
008 | 150311s2010 ||||||||||||||||| ||und|d | ||
020 | _cINR 60.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aPRAVEEN ANWANI | ||
110 | _bMechanical | ||
245 | 0 |
_aBASIC WORKSHOP CALCULATIONS & SCIENCE _cPRAVEEN ANWANI |
|
250 | _a- | ||
260 | _bDHANPAT RAI & CO | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c59366 _d59366 |