000 | 00541nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 3604 | ||
003 | AVIT | ||
005 | 20211120081007.0 | ||
008 | 090119s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 230.00 | ||
024 |
_2[Excel file from AVIT] _a11276 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKANNAN,K _eaut |
||
245 | 0 |
_aHeat And Mass Transfer _cKANNAN,K |
|
260 |
_bANURADHA AGENCIES _c2004 |
||
650 | _aMechanical | ||
653 | _aheat transfer | ||
653 | _amass transfer | ||
653 | _aradiation | ||
942 |
_2dcc _cBK |
||
999 |
_c59312 _d59312 |