000 | 00553nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3541 | ||
003 | AVIT | ||
005 | 20211120081003.0 | ||
008 | 080729s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 299.00 | ||
024 |
_2[Excel file from AVIT] _a11137 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aRao M N _eaut |
||
245 | 0 |
_aAir Pollution _cRao M N; Rao H V N |
|
260 |
_bTMH _c2007 |
||
650 | _aMechanical | ||
653 | _aAir pollution | ||
653 | _aMeteorology | ||
653 | _aOthers | ||
700 |
_aRao H V N _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c59249 _d59249 |