000 | 00623nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3502 | ||
003 | AVIT | ||
005 | 20211120081000.0 | ||
008 | 081216s1999 ||||||||||||||||| ||und|d | ||
020 | _cINR 516.00 | ||
024 |
_2[Excel file from AVIT] _a11026 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aUmez- Eronini, Eronini _eaut |
||
245 | 0 |
_aSystem Dynamics And Control _cUmez- Eronini, Eronini |
|
250 | _a1999 | ||
260 |
_bThomson Brooks/cole _c1999 |
||
650 | _aElectrical | ||
653 | _aautomatic control | ||
653 | _adynamics- mathematical models | ||
653 | _asystem analysis | ||
942 |
_2dcc _cBK |
||
999 |
_c59210 _d59210 |