000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241119112959.0 | ||
008 | 081210s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 140.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSunder Selwyn, T | ||
110 | _bMechanical | ||
245 | 0 |
_aPower Plant Engineering _cSunder Selwyn, T; Parthasarathy K |
|
250 | _a2007 | ||
260 |
_bANURADHA AGENCIES _c2007 |
||
650 | _aMechanical | ||
700 | _aParthasarathy K | ||
942 | _cBK | ||
999 |
_c59151 _d59151 |