000 | 00562nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3441 | ||
003 | AVIT | ||
005 | 20211120080956.0 | ||
008 | 081210s2004 ||||||||||||||||| ||und|d | ||
020 | _cINR 230.00 | ||
024 |
_2[Excel file from AVIT] _a10863 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKANNAN,K _eaut |
||
245 | 0 |
_aHeat And Mass Transfer _cKANNAN,K |
|
250 | _a2004 | ||
260 |
_bANURADHA AGENCIES _c2004 |
||
650 | _aMechanical | ||
653 | _aheat transfer | ||
653 | _amass transfer | ||
653 | _aradiation | ||
942 |
_2dcc _cBK |
||
999 |
_c59149 _d59149 |