000 | 00600nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3438 | ||
003 | AVIT | ||
005 | 20211120080956.0 | ||
008 | 081210s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 130.00 | ||
024 |
_2[Excel file from AVIT] _a10854 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aBHASKAR,S _eaut |
||
245 | 0 |
_aEngineering Economics And Financial Accounting _cBHASKAR,S |
|
250 | _a2006 | ||
260 |
_bANURADHA AGENCIES _c2006 |
||
650 | _aEconomics | ||
653 | _abreak even analysis | ||
653 | _aeconomics | ||
653 | _afinancial management | ||
942 |
_2dcc _cBK |
||
999 |
_c59146 _d59146 |