000 | 00382nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20221124145857.0 | ||
008 | 190529s2013 ||||||||||||||||| ||und|d | ||
020 | _cINR 66.00 | ||
040 | _aAVIT | ||
100 | _aSETHI,G.S | ||
110 | _bbioscience | ||
245 | 0 |
_aWORKSHOP CALCULATIONS AND SCIENCE _cSETHI,G.S |
|
250 | _a- | ||
260 | _bTMH | ||
650 | _abioscience | ||
942 | _cBK | ||
999 |
_c59130 _d59130 |