000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241218141329.0 | ||
008 | 081014s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 150.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aJAYAKUMAR,V | ||
110 | _bMechanical | ||
245 | 0 |
_aPROCESS PLANNING AND COST ESTIMATION _cJAYAKUMAR,V |
|
250 | _a3RD ED | ||
260 |
_bLAKSHMI PUB., _c2008 |
||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c58782 _d58782 |