000 | 00604nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 3020 | ||
003 | AVIT | ||
005 | 20211120080922.0 | ||
008 | 081011s1984 ||||||||||||||||| ||und|d | ||
020 | _cINR 947.00 | ||
024 |
_2[Excel file from AVIT] _a9503 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aAustin, George T _eaut |
||
245 | 0 |
_aShreves Chemical Process Industries _cAustin, George T |
|
250 | _a5TH ED | ||
260 |
_bMCGRAW -HILL _c1984 |
||
650 | _aChemistry | ||
653 | _achemical industry | ||
653 | _achemical process | ||
653 | _achemistry, technical | ||
942 |
_2dcc _cBK |
||
999 |
_c58728 _d58728 |