000 | 00526nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240624140413.0 | ||
008 | 080920s2005 ||||||||||||||||| ||und|d | ||
020 | _cUSD 90.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aClote, Peter | ||
110 | _bBioscience | ||
245 | 0 |
_aComputational Molecular Biology: Introduction _cClote, Peter; Rolf Backofen |
|
260 |
_bJohn Wiley & Sons _c2005 |
||
490 | _amathematical and computational biology | ||
650 | _aBioscience | ||
700 | _aRolf Backofen | ||
942 | _cBK | ||
999 |
_c58325 _d58325 |