000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20220725093746.0 | ||
008 | 080920s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 695.00 | ||
040 | _aAVIT | ||
082 | _a612 | ||
100 | _aKhurana Indu | ||
110 | _bBio Science | ||
245 | 0 |
_aEssentials Of Medical Physiology _cKhurana Indu |
|
260 |
_bELSEVIER _c2008 |
||
650 | _aBio Science | ||
942 | _cBK | ||
999 |
_c58266 _d58266 |