000 | 00442nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241206115449.0 | ||
008 | 080919s2000 ||||||||||||||||| ||und|d | ||
020 | _cINR 2402.11 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aHartl, Daniel L | ||
110 | _bBioscience | ||
245 | 0 |
_aPrimer Of Population Genetics _cHartl, Daniel L |
|
250 | _a3TH ED | ||
260 |
_bSinauer Associates _c2000 |
||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c58240 _d58240 |