000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240822113219.0 | ||
008 | 080724s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 2935.74 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aDEVLIN,THOMAS M | ||
110 | _bBioscience | ||
245 | 0 |
_aTEXTBOOK OF BIOCHEMISTRY WITH CLINICAL CORRELATIONS _cDEVLIN,THOMAS M |
|
250 | _a6TH ED | ||
260 |
_bWiley-liss _c2006 |
||
650 | _aBioscience | ||
942 | _cBK | ||
999 |
_c58231 _d58231 |