000 | 00494nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241216110541.0 | ||
008 | 080910s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 525.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aPearl, Judea | ||
110 | _bComputer Science | ||
245 | 0 |
_aProbabilistic Reasoning In Intelligent Systems _bNetworks Of Plausible Inference _cPearl, Judea |
|
250 | _a2ND ED | ||
260 |
_bMORGAN KAUFMANN _c2006 |
||
650 | _aComputer Science | ||
942 | _cBK | ||
999 |
_c58152 _d58152 |