000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240909151051.0 | ||
008 | 080901s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 1400.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aChandra Peeyush | ||
110 | _bBioscience | ||
245 | 0 |
_aMathematical Biology: Recent Trends _cChandra Peeyush; B, V Rathish Kumar |
|
250 | _a2006 | ||
260 |
_bAnamaya Publishers _c2006 |
||
650 | _aBioscience | ||
700 | _aB, V Rathish Kumar | ||
942 | _cBK | ||
999 |
_c58061 _d58061 |