000 | 00731nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20241112110215.0 | ||
008 | 080901s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 8814.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aTesta, Bernard | ||
110 | _bBioscience | ||
245 | 0 |
_aPharmacokinetic Profiling In Drug Reserach: Biological Physicochemical And Computational Strategies _bBiological Physicochemical And Computational Strategies _cTesta, Bernard; Stefanie D Kramer; Heidi Wunderli Allenspach; Gerd Folkers |
|
250 | _a2006 | ||
260 |
_bWiley India Pvt Ltd _c2006 |
||
650 | _aBioscience | ||
700 | _aGerd Folkers | ||
700 | _aHeidi Wunderli Allenspach | ||
700 | _aStefanie D Kramer | ||
942 | _cBK | ||
999 |
_c58052 _d58052 |