000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220523102418.0 | ||
008 | 990426b ||||||||||||||||| ||und|d | ||
020 | _cINR 85.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aYAHYA,S M | ||
110 | _bMechanical | ||
245 | 0 |
_aGAS TABLES;COMPRESSIBLE FLOW CALCULATIONS _cYAHYA,S M |
|
250 | _a- | ||
260 | _bNEW AGE INTERNATIONAL | ||
650 | _aMechanical | ||
942 | _cBK | ||
999 |
_c58045 _d58045 |