000 | 00660nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 2334 | ||
003 | AVIT | ||
005 | 20211120080842.0 | ||
008 | 080901s1999 ||||||||||||||||| ||und|d | ||
020 | _cINR 3025.11 | ||
024 |
_2[Excel file from AVIT] _a8118 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aMange Elaine Johansen _eaut |
||
245 | 0 |
_aBasic Human Genetics _cMange Elaine Johansen; Arthur P Mange |
|
250 | _aSECOND | ||
260 |
_bSinauer Associates _c1999 |
||
300 | _eincludes cd | ||
650 | _aGenetics | ||
653 | _agenetics | ||
653 | _ahuman genetics | ||
653 | _aOthers | ||
700 |
_aArthur P Mange _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c58042 _d58042 |