000 | 00576nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 2221 | ||
003 | AVIT | ||
005 | 20211120080835.0 | ||
008 | 080828s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 325.00 | ||
024 |
_2[Excel file from AVIT] _a7814 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aKorte George B _eaut |
||
245 | 0 |
_aGIS Book _cKorte George B |
|
250 | _aFIFTH | ||
260 |
_bThomson Brooks/cole _c2005 |
||
650 | _aComputer Science | ||
653 | _ageographic information system | ||
653 | _aGIS book | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c57929 _d57929 |