000 | 00639nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 2163 | ||
003 | AVIT | ||
005 | 20211120080832.0 | ||
008 | 080827s2008 ||||||||||||||||| ||und|d | ||
020 | _cINR 595.00 | ||
024 |
_2[Excel file from AVIT] _a7723 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aAlapati Sam _eaut |
||
245 | 0 |
_aOCP Oracle Database 11g: New Features For Administrators _cAlapati Sam |
|
250 | _a2008 | ||
260 |
_bTMH _c2008 |
||
300 | _eincludes cd | ||
650 | _aComputer Science | ||
653 | _aIZO-050 | ||
653 | _aOCP | ||
653 | _aoracle database 11 g | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c57871 _d57871 |