000 | 00624nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 2056 | ||
003 | AVIT | ||
005 | 20211120080827.0 | ||
008 | 080826s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 350.00 | ||
024 |
_2[Excel file from AVIT] _a7536 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aLevitin,anany _eaut |
||
245 | 0 |
_aIntroduction To The Design And Analysis Of Algorithms _cLevitin,anany |
|
250 | _aSECOND | ||
260 |
_bPEARSON EDUCATION _c2007 |
||
650 | _aComputer Science | ||
653 | _aAlgorithms | ||
653 | _adesign and analysis of algorithms | ||
653 | _aOthers | ||
942 |
_2dcc _cBK |
||
999 |
_c57764 _d57764 |