000 | 00575nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241212123228.0 | ||
008 | 080822s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 495.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSKOOG,DOUGLAS A | ||
110 | _bChemistry | ||
245 | 0 |
_aPRINCIPLES OF INSTRUMENTAL ANALYSIS _cSKOOG,DOUGLAS A; James Holler Ff, James Holler; Stanley R. Crouch |
|
250 | _aSIXTH | ||
260 |
_bThomson Brooks/cole _c2007 |
||
650 | _aChemistry | ||
700 | _aJames Holler Ff, James Holler | ||
700 | _aStanley R. Crouch | ||
942 | _cBK | ||
999 |
_c57594 _d57594 |