000 | 00420nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220521091332.0 | ||
008 | 190529s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 120.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aSARKAR,B | ||
110 | _bElectrical | ||
245 | 0 |
_aCONTROL SYSTEM DESIGN:OPTIMAL APPROACH _cSARKAR,B |
|
250 | _a- | ||
260 | _bWHEELER PUB., | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c57568 _d57568 |