000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20220523110253.0 | ||
008 | 080930s2007 ||||||||||||||||| ||und|d | ||
020 | _cINR 50.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aGUPTA,J.B | ||
110 | _bElectrical | ||
245 | 0 |
_aELECTRICAL POWER PLANTS _cGUPTA,J.B |
|
250 | _a- | ||
260 | _bS.K.KATARIA AND SONS | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c57520 _d57520 |