000 | 00665nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 1714 | ||
003 | AVIT | ||
005 | 20211120080806.0 | ||
008 | 080820s2003 ||||||||||||||||| ||und|d | ||
020 | _cINR 271.00 | ||
024 |
_2[Excel file from AVIT] _a6797 _qserial no |
||
040 |
_aAVIT _cIN-KoLT |
||
100 |
_aHarris, Richard _eaut |
||
245 | 0 |
_aApplied Time Series Modelling And Forecasting _cHarris, Richard; Robert Sollis |
|
250 | _a2003 | ||
260 |
_bWiley India Pvt Ltd _c2003 |
||
650 | _aElectronics | ||
653 | _aOthers | ||
653 | _asollis | ||
653 | _atime series modelling and forecasting | ||
700 |
_aRobert Sollis _eaut |
||
942 |
_2dcc _cBK |
||
999 |
_c57422 _d57422 |