000 | 00441nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241112130529.0 | ||
008 | 131104s2012 ||||||||||||||||| ||und|d | ||
020 | _cINR 70.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRAO,B.V.S | ||
110 | _bElectrical | ||
245 | 0 |
_aOPERATION AND MAINTENANCE OF ELECTRICAL EQUIPMENTS VOL-I _cRAO,B.V.S |
|
250 | _a- | ||
260 | _bMEDIA PROMOTERS | ||
650 | _aElectrical | ||
942 | _cBK | ||
999 |
_c57348 _d57348 |