000 | 00514nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20241107104107.0 | ||
008 | 080305s2005 ||||||||||||||||| ||und|d | ||
020 | _cINR 235.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
082 | _a581.07 | ||
100 | _aGamborg, O L | ||
110 | _bBioscience | ||
245 | 0 |
_aPlant Cell, Tissue And Organ Culture: Fundamental Methods _bWith 86 Figures _cGamborg, O L |
|
260 |
_bNAROSA PUBLISHING HOUSE _c2005 |
||
650 | _aBioscience | ||
700 | _aPhillips G C | ||
942 | _cBK | ||
999 |
_c57211 _d57211 |