000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240924113300.0 | ||
008 | 071030s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 300.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aRajendran P | ||
110 | _bBioscience | ||
245 | 0 |
_aMicrobial Bioremediation _cRajendran P; Gunasekaran P |
|
260 |
_bMJP PUB _c2006 |
||
650 | _aBioscience | ||
700 | _aGunasekaran P | ||
942 | _cBK | ||
999 |
_c57019 _d57019 |