000 | 00610nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240613115529.0 | ||
008 | 070817s1998 ||||||||||||||||| ||und|d | ||
020 | _cINR 375.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aDurbin,richard | ||
110 | _bBioscience | ||
245 | 0 |
_aBiological Sequence Analysis _bProbabilistic Models Of Proteins And Nucleic Acids _cDurbin,richard; Sean R Eddy; Anders Krogh; Graeme Mitchison |
|
260 |
_bCAMBRIDGE UNIVERSITY PRESS _c1998 |
||
650 | _aBioscience | ||
700 | _aAnders Krogh | ||
700 | _aGraeme Mitchison | ||
700 | _aSean R Eddy | ||
942 | _cBK | ||
999 |
_c56846 _d56846 |