000 | 00552nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240625143150.0 | ||
008 | 070810s2006 ||||||||||||||||| ||und|d | ||
020 | _cINR 495.00 | ||
040 | _aAVIT | ||
041 | _aENGLISH | ||
100 | _aHibbert, Brynn D | ||
110 | _bChemistry | ||
245 | 0 |
_aData Analysis For Chemistry _bIntroductory Guide For Students And Laboratory Scientists _cHibbert, Brynn D; Justin Gooding J |
|
250 | _a2006 | ||
260 |
_bOXFORD UNIVERSITY PRESS _c2006 |
||
650 | _aChemistry | ||
700 | _aJustin Gooding J | ||
942 | _cBK | ||
999 |
_c56804 _d56804 |